Gas
From SWG Wiki
Gas is a type of inorganic.
Table of contents |
[edit] Gases
| Resource | DR | OQ |
|---|---|---|
| Gas | 1-1000 | 1-1000 |
[edit] Inert gases
| Resource | DR | OQ |
|---|---|---|
| Known inert gas | 1-800 | 1-1000 |
| Bilal inert gas | 105-204 | 1-1000 |
| Corthel inert gas | 167-265 | 1-1000 |
| Culsion inert gas | 228-327 | 1-1000 |
| Dioxis inert gas | 290-388 | 1-1000 |
| Hurlothrombic inert gas | 351-450 | 1-1000 |
| Hydron-3 inert gas | 1-81 | 1-1000 |
| Kaylon inert gas | 413-511 | 1-1000 |
| Korfaise inert gas | 474-573 | 1-1000 |
| Malium inert gas | 44-142 | 1-1000 |
| Methanagen inert gas | 536-634 | 1-1000 |
| Mirth inert gas | 597-696 | 1-1000 |
| Obah inert gas | 659-757 | 1-1000 |
| Rethin inert gas | 720-800 | 1-1000 |
[edit] Reactive gases
| Resource | DR | OQ |
|---|---|---|
| Known reactive gas | 1-1000 | 1-1000 |
| Eleton reactive gas | 1-400 | 1-1000 |
| Irolunn reactive gas | 100-600 | 1-1000 |
| Methane reactive gas | 200-700 | 1-1000 |
| Mustafarian reactive gas | 800-1000 | 500-1000 |
| Orveth reactive gas | 300-800 | 1-1000 |
| Sig reactive gas | 300-900 | 1-1000 |
| Skevon reactive gas | 400-900 | 1-1000 |
| Tolium reactive gas | 500-1000 | 1-1000 |
| Unstable organometallic reactive gas | 1-1000 | 1-1000 |
